CS1047

Number QZ1 QZ2 QZ3 QZ4 TST1 QZ5 TST2 FIN TOT ASGN GRD
Maximum 10 10 10 10 50 10 40 100 75 25 100
919670680                 0   52
959616090 7 7 10 7 40   21.5 35 39 6.25 45
941241400 9.5 10 10 10 36 10 29.5 52 50 25 75
959610140 8 7 8   33.5   23 56.5 43 18.44 61
960196490 10 8 9 6 25.5 6 8 21 26 3.13 29
960196540 9.5 10 10 10 37.5 9 37.5 75 61 14.06 75
969615590 8 8 10 10 46.5 8 37.5 87.5 67 25 92
949617070 6 8 10 9 43.5 7 21 56.5 49 18.75 67
950498310 8 5 8 7 32.5 10 20 50 42 23.75 66
724560800 6 10 10 10 47.5 9 40 88 69 25 94
963128630 8 8 10 10 36.5 10 22 68 52 23.13 75
979610160     10   45   34.5 84.5 58 25 83
969615040 9 10 10 10 40 10 30 67.5 57 9.38 66
953964570   8 10 7 30   20.5   22   22
960201270 9 8     19.5       9.3   9
940529140 8   10 10 41   26.5 71.5 53 16.56 69
961659400 10 10 10 10 48.5 10 40 84 69 25 94
963787800     8   35   27.5 82.5 51 5.63 57
942961500     8   19.5       7.5   7
847942000 8 8 9 10 37.5 7 30 59 52 24.84 76
963700080 6.5 5 7.5   20   5.5 15 17 3.13 20
963685640 8 10 10 10 47 10 39.5 65.5 61 22.19 84
960201430 6 10 8 10 25.5   6 3.5 18 3.13 21
921058740 7 8 8 8 43.5 8 26.5 48.5 48 3.13 51
960963770 7 9 9   33 10 19.5 56.5 44 25 69
960201540 7 10 10 9 44 8 39.5 81.5 65 24.38 90
940541680 8 8 10 8.5 32.5 7.5 28.5 58 49 17.5 67
951257430 6 8 10 8 30.5 6 28 55 47 17.5 64
962175780                 0   83
963685660 9       27       9.9   10
710536400 9 10 10 10 48 7 36 77 64 17.81 82
969615650 8 10 10 10 47.5 8 37 84 67 25 92
963115270   7.5 10 5 37 10 30 62 51 24.06 75
960224530   7 8 9 34.5   27.5 58.5 46 24.38 70
940534090 8 10 10 10 36 10 29 72.5 57   57
Average 7.9 8.5 9.4 8.9 36.4 8.6 27.4 61.2 43 17.72 61.4
Count 27 28 31 25 33 21 30 29 35 28 35

Last Updated on 5/2/97
By Pawan Lingras
Email: lingras@tbird.auc.on.ca