NUMBER | AS1 | AS2 | AS3 | AS4 | AS5 | AS6 | AS7 | AS8 | AS9 | QZ1 | QZ2 | QZ3 | QZ4 | QZ5 | QZ6 | MID | FIN | GRD |
MAXIMUM | 15 | 25 | 25 | 40 | 15 | 30 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 62 | 140.00 | 100 |
960200120 | 15 | 24 | 25 | 40 | 13 | 24 | 20 | 20 | 10 | 10 | 10 | 7 | 9 | 42 | 105.50 | 76 | ||
14 | 19 | 22 | 9 | 18 | 18 | 10 | 10 | 10 | 39.5 | 98.50 | 63 | |||||||
841864020 | 15 | 25 | 25 | 40 | 15 | 28 | 20 | 19 | 10 | 10 | 9 | 8 | 10 | 10 | 10 | 47.5 | 130.50 | 90 |
959612890 | 15 | 24 | 25 | 40 | 15 | 28 | 20 | 20 | 10 | 8 | 10 | 10 | 8 | 10 | 47.5 | 115.50 | 83 | |
940530170 | 12 | 16 | 19 | 10 | 7 | 8 | 8 | 35 | 88.00 | 53 | ||||||||
960061760 | 15 | 25 | 24 | 40 | 15 | 20 | 8 | 9 | 10 | 8 | 46.5 | 110.50 | 73 | |||||
960199630 | 15 | 12 | 25 | 40 | 13 | 24 | 20 | 10 | 10 | 10 | 7 | 9 | 35 | 74.00 | 60 | |||
959612790 | 15 | 25 | 25 | 40 | 15 | 25 | 20 | 20 | 8.5 | 10 | 9 | 7 | 10 | 9 | 53.5 | 128.00 | 89 | |
963690190 | 15 | 25 | 25 | 39 | 15 | 26 | 20 | 20 | 10 | 10 | 8 | 9 | 10 | 8 | 10 | 48.5 | 120.00 | 87 |
960196920 | 25 | 22 | 38 | 14 | 26 | 18 | 19 | 10 | 10 | 24 | 85.00 | 54 | ||||||
959611270 | 15 | 25 | 22 | 40 | 14 | 21 | 18 | 10 | 6 | 10 | 6 | 7 | 34 | 67.00 | 57 | |||
963766150 | 15 | 9 | 40 | 9 | 8 | 10 | 39 | 103.50 | 58 | |||||||||
960199790 | 10 | 25 | 25 | 39 | 15 | 19 | 15 | 20 | 10 | 8 | 10 | 10 | 42.5 | 94.00 | 70 | |||
960197060 | 14 | 24 | 15 | 10 | 6 | 9 | 8 | 10 | 7 | 40.5 | 116.00 | 68 | ||||||
960197850 | 15 | 25 | 20 | 15 | 22 | 20 | 20 | 9 | 7 | 42 | 108.50 | 68 | ||||||
963113440 | 15 | 25 | 25 | 15 | 20 | 18 | 20 | 10 | 9 | 10 | 10 | 10 | 10 | 8 | 41 | 120.00 | 80 | |
960197900 | 12 | 25 | 28 | 20 | 20 | 10 | 10 | 8 | 10 | 39 | 119.50 | 70 | ||||||
747595700 | 15 | 25 | 25 | 40 | 15 | 27 | 15 | 10 | 7.5 | 10 | 10 | 44.5 | 106.00 | 73 | ||||
839874500 | 15 | 19 | 15 | 19 | 15 | 28 | 20 | 7.5 | 10 | 9 | 6 | 51.5 | 126.00 | 79 | ||||
AVERAGE | 15 | 21 | 24 | 37 | 14 | 24 | 19 | 20 | 10 | 8.9 | 9.3 | 8.8 | 8.6 | 8.8 | 9 | 41.7 | 106.1 | 71 |
COUNT | 16 | 16 | 17 | 14 | 17 | 16 | 16 | 11 | 11 | 17 | 14 | 12 | 11 | 17 | 6 | 19 | 19 | 19 |
Last Update: 4/21/97
Name: Dept. of Computing Services