MARK LIST FOR CSC 341


NUMBER WK-1 WK-2 WK-3 WK-4 WK-5 WK-6 WK-7 WK-8 WK-9 WK10 WK11 AS-1 AS-2 AS-3 AS-4 AS-5 AS-6 MID FIN TOT
MAXIMUM 10 10 10 10 NA 10 10 NA 10 NA 10 20 20 20 20 20 20 40 80 100
9653874 10 10 10 10   10 10   6   7 18 19 20 18 18 20 30.5 39.5 71
9693318 10 10 10 10   10 10   6   7 18 19 20 19 20 20 26.5 71 85
9729088 10 10 10 10   10 7   10   10 20 19 20 12 12 19 27.5 65.5 81
9684390 10 10 5 10     5       4 15   0       26.5 39.5 47
9442179 10 10 10 10   10 10   10   10 20 17 20 20 18 20 37.5 76 95
9750340 10 10 10 10   10 7   4   6 19 20 16 17 12 8 28 35 62
9341660 10 10 10 10   10 10   10   10 19 19 20 19 19 20 24.5 48.5 73
9703620 10 10 10 10   10 10   15   10 20 19 20 20 20 20 39 77 98
9714437 10 10 10 10   10 10   6   10 19 19 19 19 18 20 23 47.5 71
9894858 10 10                   14                
9898750 10 10 10 10   10 10   12   10 20 20 20 19 20 20 33.5 75.5 93
9628983 10 10 10 10   10 10   12   10 19 20 20 19 20 20 26.5 53.5 78
9684457                                        
9558271 10 10 10 10   10 10   10   10 20 19 20 19 20 20 34 70.5 91
9366022 10 10                                    
9702382 10 10 10 10   10 10   10   10 20 19 18 18 17 20 37.5 73.5 93
9702093 10 10 10 10   10 10   10   10 19 19 20 18 17 20 26.5 71.5 86
9516501 10 10 10 10   10 10   10   10 20 20 20 19 10 20 30.5 66.5 85
9716952 10 10 10 10   10 10   10   10 17 19 20 19 19 20 32.5 66.5 87
9746694 10 10 10 10   10 10   10   10 19 20 20 19 19 17 34.5 57 84
9737768 10 10 10 10   10 10   10   10 18 20 20 20 16 20 25.5 40 69
9747023 10 10 10 10   10 10   10   10 20 20 20 20 14 20 30.5 60.5 83
9427717 10 10 7 10   10 10   10   10 19 19 20 18 17 20 27.5 49.5 75
COUNT 22 22 20 20   19 20   19   20 21 19 20 19 19 19 20 20 20
AVERAGE 10 10 9.6 10   10 9.45   9.526   9.2 18.7 19.3 18.7 18.5 17.2 19.2 30.1 59.2 80.4


Last Updated on 1/4/99
By Pawan Lingras