Note: I am going to be in Washington D.C. for a conference from Jan 8th to 13th. There will be no classes for CSC 342 during that time. There will be a makeup class on Friday, Jan 14th immediately after the regular class.
| NUMBER | QZ1 | QZ2 | QZ3 | QZ4 | QZ5 | QZ6 | QZ7 | QZ8 | WK1 | WK3 | WK5 | WK7 | WK9 | WK10 | AS1 | AS2 | AS3 | AS4 | AS5 | AS6 | MID | FIN | TOT |
| MAX | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 40 | 80.0 | 100 |
| 9816281 | 7 | 8 | 9 | 9 | 5 | 9 | 10 | 10 | 10 | 5 | 6 | 5 | 15 | 20 | 19 | 20 | 17 | 20 | 34 | 50.0 | 73.9 | ||
| 9840810 | 8.3 | 8.5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 19.5 | 20 | 20 | 20 | 20 | 34 | 70.0 | 91.2 |
| 8739021 | 8 | 7 | 8.5 | 9 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 17 | 20 | 20 | 20 | 20 | 19.5 | 37 | 70.0 | 91.8 |
| 7416217 | 5 | 7.5 | 10 | 9 | 10 | 8 | 10 | 10 | 5 | 10 | 10 | 15.5 | 20 | 19 | 20 | 20 | 20 | 22 | 30.0 | 58.3 | |||
| 9713033 | 8.6 | 6 | 8 | 9 | 7 | 10 | 10 | 10 | 10 | 8 | 18 | 20 | 19 | 20 | 20 | 27.5 | 52.0 | 68.5 | |||||
| 9838004 | 7 | 9.5 | 8.5 | 9.5 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 18.5 | 20 | 19 | 20 | 20 | 19 | 22.5 | 33.5 | 65.6 |
| 9840265 | 7 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 6 | 15.5 | 19 | 19 | 20 | 10 | 20 | 17 | 35.5 | 59.6 | |
| 9956400 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 37 | 76.5 | 96.5 |
| 9711938 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 19.5 | 19 | 20 | 20 | 20 | 19 | 31 | 62.5 | 85.9 |
| 9505272 | 8.5 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 18.5 | 19 | 19.5 | 20 | 20 | 20 | 26.5 | 65.5 | 84.4 |
| 9894601 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 19.5 | 20 | 20 | 20 | 39 | 73.5 | 96 |
| 9723677 | 8 | 8 | 8 | 7 | 9.5 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 19.5 | 20 | 19 | 20 | 10 | 19 | 20 | 52.0 | 71.8 |
| 9730094 | 8 | 9 | 9 | 10 | 10 | 9.5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 19 | 20 | 20 | 20 | 20 | 34.5 | 66.5 | 89.5 |
| 9826520 | 7 | 9 | 7 | 10 | 10 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 18 | 20 | 18 | 20 | 20 | 20 | 29.5 | 64.0 | 84.4 |
| 9888280 | 9 | 8 | 7.5 | 9.5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 20 | 20 | 20 | 20 | 20 | 37 | 70.5 | 87.2 | |||
| 9841719 | 8.5 | 7 | 9 | 7 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 17.5 | 19 | 19 | 20 | 18 | 20 | 30 | 58.0 | 80.8 |
| 9712605 | 9 | 7.5 | 7.5 | 9 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 38.5 | 70.5 | 93.4 |
| 9216037 | 10 | 8 | 9 | 9.5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 19.5 | 20 | 19 | 20 | 20 | 20 | 29.5 | 66.5 | 86.8 |
| 9816158 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 19 | 20 | 20 | 20 | 37.5 | 74.0 | 95.4 |
| COUNT | 18 | 19 | 18 | 18 | 18 | 18 | 18 | 15 | 19 | 19 | 19 | 17 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 17 | 19 | 19 | 19 |
| AVG | 8.6 | 8.4 | 8.8 | 9.4 | 9.8 | 9.2 | 9.7 | 10 | 9.84 | 10 | 10 | 9.18 | 9.79 | 9.37 | 18.5 | 19.7 | 19.4 | 20 | 19 | 19.8 | 30.7 | 60.1 | 82.2 |
Merry Christmas and Happy Holidays!!!
Last Updated
on 12/17/99
By Pawan Lingras