NUMBER | WK-1 | WK-3 | WK-5 | WK-7 | WK-8 | WK10 | WK12 | AS-1 | AS-2 | AS-3 | AS-4 | AS-5 | AS-6 | MID | FIN | TOT |
MAXIMUM | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 50 | 100 | 100 |
9653874 | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 20 | 16 | 20 | 20 | 20 | 20 | 25 | 51.5 | 63.4 |
9693318 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 0 | 25.5 | 67 | 68.2 |
9729088 | 10 | 8 | 10 | 10 | 5 | 7 | 0 | 20 | 20 | 18 | 20 | 20 | 20 | 31.5 | 69 | 72.9 |
9442179 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 15 | 20 | 5 | 15 | 20 | 20.5 | 58 | 59.2 |
9750340 | 10 | 10 | 5 | 7 | 10 | 10 | 9 | 5 | 12 | 10 | 20 | 18 | 20 | 20.5 | 50.5 | 55.3 |
9528449 | 10 | 10 | 10 | 10 | 10 | 5 | 9 | 20 | 20 | 19 | 20 | 0 | 20 | 14 | 45 | 51.8 |
9341660 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 20 | 20 | 19 | 20 | 18 | 20 | 15.5 | 62 | 63.4 |
9703620 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 28 | 20 | 20 | 20 | 49.5 | 99.5 | 101 |
9714437 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 18 | 18 | 20 | 20 | 20 | 23 | 59 | 66.4 |
9898750 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 18 | 20 | 20 | 20 | 40 | 82.5 | 86.4 |
9315383 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 27 | 20 | 20 | 20 | 44.5 | 84 | 90.9 |
9628983 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 19 | 20 | 20 | 20 | 34 | 70 | 77.7 |
9558271 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 17 | 32.5 | 81.5 | 81.8 |
9702382 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 18 | 20 | 18 | 17 | 39 | 61.5 | 75.7 |
9702093 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 20 | 18 | 19 | 20 | 20 | 20 | 23 | 62 | 67.4 |
9516501 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 19 | 20 | 20 | 20 | 43 | 83 | 88.4 |
9716952 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 17 | 20 | 19 | 20 | 18 | 20 | 33.5 | 71.5 | 77.4 |
9746694 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 19 | 20 | 19 | 24.5 | 59 | 58.5 | |||
9737768 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 15 | 20 | 14 | 20 | 18 | 20 | 22 | 45.5 | 58.3 |
9747023 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 17 | 20 | 20 | 20 | 30 | 62 | 71.7 |
9427717 | 10 | 7 | 10 | 10 | 0 | 10 | 10 | 20 | 16 | 19 | 20 | 20 | 20 | 13 | 53.5 | 56.5 |
COUNT | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 21 | 21 | 21 |
AVERAGE | 10 | 9.762 | 9.381 | 9.619 | 9.048 | 9.476 | 9.381 | 18.4 | 18.8 | 19 | 19.3 | 18.3 | 18.7 | 28.8 | 65.6 | 71 |
Last Updated on
4/15/99
By Pawan Lingras