Marks for CSC 342.2 1999/2000 Winter

NUMBER QZ1 QZ2 QZ3 QZ4 QZ5 QZ6 QZ7 QZ8 QZ9 QZ10 QZ11 WK3 WK5 WK7 WK9 WK11 AS1 AS2 AS3 AS4 AS5 AS6 MID TOT FIN
MAX 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 20 20 20 20 20 20 45 60 110.0
9816281 10 10   9.5 9 8.5 10 10   7   7 5 5 5   17       10 12 23.5 28.5 44.5
9840810 10 10 10 10 10 9 10 10 10 10 10 10 10 10 10 10 19.5 20 20 20 20 20 37 55.9 95.5
8739021 10 8 10 9 8.5 7 10 10 10 9 10 10 15 10 10 10 20 20 34 20 20 18 37.5 58.4 86.0
7416217 10 10 10 10     10 10 10 10 10 7 10 7 7 10 14 15 14 13 19 20 9.5 35.2 55.0
9713033     9 10 10   8.5 10 7 6 10 10 5 10 10 10 20 19 18 20 19 20 18 41.6 96.5
9838004 10 10 10 10 10 10 10 10 10 10 10 10 10 10 7 10 19.5 20 19 19 19 19 29.5 51.1 54.0
9840265     10 10               5         19.5                
9956400 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 19.5 20 20 20 20 18 41 57.6 103.5
9711938 10   10 10 10 10 10 10 9 10 10 10 10 10 10 10 20 20 20 20 15 20 38 54.8 73.0
9505272 10 10 9.5 9.5 10 10 10 9 9 10 10 10 10 10 10 10 20 20 20 20 20 20 37 55.7 96.0
9894601     9 10 10 8 10 10 9.5 10   10 14 10 10     20 24 20 20   42.5 49.1 104.5
9723677 9 9.5 9 9.5 10 9 10 9.5 9.5 10 10 10 10 10 10 10 19.5 20 20 20 19 20 23 48.6 72.0
9730094 10 10 10 10 10 9 10 10 10 10 10 10 10 10 10 10 20 20 20 20 20 20 33 54 96.0
9888280 10 10 10 10 10 10 9.5   10 10 10 10 15   10 10 19 20 20 20 20 20 37.3 54.1 97.0
9841719 10 10 10 10 8 10 10 7 10 9 10 10 10 10 9 10 20 19.5 20 20 17 20 27.5 50.2 84.5
9712605 10 10 10 9 10 10 10 10 10 10 10 10 15 10 10 10 19.5 19.5 20 20 20 20 35.5 56.1 96.0
9717224 9.5 10 10 10 10 9 10 10 10 10 10 10 10 10 10 10 20 19.5 20 20 15 20 28.5 51 69.0
9216037 10 9 10 10 10 9 10 10 10 9.5 10 10 10 10 10 10 20 19.5 20 19 20 20 22 48.2 101.0
9427717 10 10   10 10 7 10       10 10 10 7   10 20   18.5 12 10 20 24 37.3  
9816158 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 20 19.5 33 20 20 18 39 58.6 102.5
COUNT 17 16 18 20 18 17 19 17 17 18 17 20 19 18 18 17 19 17 18 18 19 18 19 19 18
AVG 9.9 9.8 9.8 9.8 9.8 9.1 9.9 9.7 9.6 9.47 10 9.45 10.5 9.39 9.33 10 19.3 19.5 21.1 19 18 19.2 30.7 49.8 84.8

Last Updated on 4/20/00
By Pawan Lingras