| Number | QZ1 | QZ2 | QZ3 | QZ4 | AS1 | AS2 | AS3 | AS4 | AS5 | MID | PRJ1 | PRJ2 | BON | TOT | FIN |
| MAX | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 75 | 10 | 10 | 0 | 65 | 90 |
| 9442179 | 10 | 10 | 9.5 | 10 | 9.5 | 10 | 10 | 10 | 10 | 44 | 10 | 10 | 2 | 56.5 | 71 |
| 9750340 | 10 | 8 | 10 | 8 | 7.5 | 10 | 8 | 9 | 7 | 33 | 10 | 9 | 45.7 | 47.5 | |
| 9520768 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 66 | 10 | 10 | 62 | 81.5 | |
| 9956400 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 10 | 8 | 58.6 | 78.5 | |
| 9531567 | 10 | 10 | 8 | 10 | 9 | 10 | 9.5 | 9.5 | 10 | 45 | 10 | 10 | 1 | 55 | 49 |
| 9702382 | 10 | 10 | 10 | 9.5 | 10 | 10 | 10 | 10 | 52.5 | 10 | 10 | 56.6 | 75.5 | ||
| 9516501 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 9.5 | 10 | 48.5 | 10 | 9 | 55.1 | 80 | |
| 9427717 | 10 | 10 | 9.5 | 6 | 10 | 9 | 9 | 9.5 | 9.5 | 27.5 | 10 | 9.5 | 46.9 | ||
| COUNT | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | |
| AVG | 10 | 9.8 | 9.4 | 9.1 | 9.4 | 9.9 | 9.6 | 9.7 | 9.6 | 47.1 | 10 | 9.44 | 54.5 | 69 |
Last Updated
on 4/13/00
By Pawan Lingras